Mason Properties Availability Master List
Current Availability – Mason Properties
Important!! Prices and availability subject to change without notice. Mason Properties is not responsible for errors or omissions.
Please call (815)756-1198 for the most current information.
Ashbury Court
829 W. Taylor St – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| Studio | 3/13/26 5/21/26, 5/28/26, 6/25/26 | $815 | Heat, Water & Garbage | 411 |
| 1 Bedroom | 5/6/26 | $925 | Water & Garbage | 655 |
| 1 Bedroom w/heat | SOLD OUT UNTIL JULY 2026 | $960 | Heat, Water & Garbage | 657 |
| 2 Bedroom | NOW 5/21/26, 5/28/26, 6/17/26, 6/24/26 | $1,075 | Water & Garbage | 800 |
| 2 Bedroom w/heat | SOON 4/9/26 | $1,095 | Heat, Water & Garbage | 825 |
| 3 Bedroom/ 1.5 Bath | 5/8/26, 7/8/26, 7/14/26 | $1,135 | Water & Garbage | 950 |
| Storage Unit | SOLD OUT | $50 | No Utilities | 5’ x 10’ |
| Garage | NOW | $100 | No Utilities | 10’ x 20’ |
*Storage Units/ Garages are for Mason Tenants ONLY*
Ashbury Court East
807 W. Taylor St – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| 1 Bedroom | SOLD OUT UNTIL JULY 2026 | $925 | Heat, Water & Garbage | 620 |
| 2 Bedroom | SOON 6/12/26 | $1,050 | Heat, Water & Garbage | 722 |
| 2 Bedroom Extra Large Kitchen | SOON 6/25/26, 7/10/26 | $1,100 | Heat, Water & Garbage | 776 |
The White House
905 W. Taylor St – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| 6 Bedrooms | SOLD OUT UNTIL 2027 | $2,020 | Tenant Pays All Utilities | 1,948 |
Cardinal Apartments
823 W. Lincoln Hwy – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| 1 Bedroom | 5/27/26 | $905 | Water & Garbage | 512 |
| 2 Bedroom | 8/5/26 | $1,050 | Water & Garbage | 788 |
| 3 Bedroom / 2 Bath | SOLD OUT UNTIL 2027 | $1,300 | Water & Garbage | 1,024 |
Colonial Townhouses
1004–1010 W. Lincoln Hwy – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| Studio | SOLD OUT UNTIL 2027 | $835 | Electric, Water & Garbage | 500 |
| 2 Bedroom | SOLD OUT UNTIL 2027 | $1,052 | Electric, Water & Garbage | 600 |
| 3 Bedroom TH / 1.5 Bath | 5/29/26, 6/4/26, 6/12/26, 6/26/26, 7/13/26, 7/21/26 | $1,350 | Tenant Pays All Utilities | 1,100 |
James Court Apartments
2509–2632 N. First St – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| Studio | 5/21/26, 5/27/26, 6/30/26 | $819 | Water & Garbage | 525 |
| 1 Bedroom | 5/12/26, 6/12/26(WD), 7/1/26, 8/18/26(WD) | $905 $965 – W/D | Water & Garbage | 650 |
| 2 Bedroom / 2 Bath | 5/28/26, 6/11/26, 6/16/26 | $1,115 $1,175 – W/D | Water & Garbage | 750 |
| 3 Bedroom / 2 Bath | SOLD OUT UNTIL JULY 2026 | $1,311 – W/D | Water & Garbage | 920 |
Lynwood Apartments
1025 Arcadia Dr – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| 2 Bedroom / 2 Bath | SOLD OUT UNTIL AUGUST 2026 | $1,120 | Tenant Pays All Utilities | 920–940 |
Mason Townhouse Suites
Deerpath Lane – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| 4 Bedroom TH / 3 Bath | 3/12/26 5/28/26, 6/3/26, 7/1/26, 7/9/26, 7/13/26 | $2,150 | Tenant Pays All Utilities | 2,200 |
Normal Road Apartments
921 Normal Rd – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| 2 Bedroom | NOW 6/18/26 | $995 | Heat, Water & Garbage | 651 |
| 4 Bedroom TH / 1.5 Bath | SOLD OUT | $1,466 | Electric, Gas, Water & Garbage | 1,130 |
Old Orchard Townhouses
1001 W. Lincoln Hwy – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| 4 Bedroom TH / 2.5 Bath | SOLD OUT UNTIL AUGUST 2026 | $1,400 | Tenant Pays All Utilities | 1,650 |
| 5 Bedroom TH / 2.5 Bath | SOLD OUT UNTIL JULY 2026 | $1,520 | Tenant Pays All Utilities | 1,800 |
St Albans Greens
701–713 S. Main St – Sycamore
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| Studio | SOLD OUT UNTIL 2027 | $846 | Water & Garbage | 500 |
| 1 Bedroom | SOLD OUT UNTIL AUGUST 2026 | $895 | Water & Garbage | 624 |
| 2 Bedroom / 2 Bath | 6/24/26 | $1,155 | Water & Garbage | 876 |
| 3 Bedroom / 2 Bath | SOLD OUT UNTIL JULY 2026 | $1,225 | Water & Garbage | 1,158 |
| NEW 2 Bedroom TH / 2 Bath | NOW 6/11/26, 6/24/26 | $1,680 $1,730 (Carport 1–9) | Tenant Pays All Utilities (No gas, all electric) | 1,128 |
Timbercrest Apartments
517 Lucinda Ave – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| 1 Bedroom w/ Study | 5/29/26 | $1,050 | Electric, Gas, Water & Garbage | 620 |
| 2 Bedroom | SOLD OUT UNTIL JULY 2026 | $1,010 | Water & Garbage | 620 |
| 4 Bedroom TH / 2 Bath | SOLD OUT | $1,210 | Water & Garbage | 1,200 |
University Heights
1110–1120 Varsity Blvd – DeKalb
| Unit Size: | Dates Available: | Monthly Rent: | Utilities Included w/ Rent: | Sq Ft Est: |
| Studio | 5/12/26 | $780 | Heat, Water & Garbage | 433 |
| 1 Bedroom | SOON 6/11/26, 6/24/26, 6/30/26, 7/13/26 | $895 | Heat, Water & Garbage | 565 |
| 1 Bedroom – Utilities Included | SOLD OUT | $935 | All Utilities Included | 565 |
| 1 Bedroom w/ Study | SOLD OUT | $960 | All Utilities Included | 565 |
| 1 Bedroom TH | SOLD OUT UNTIL JULY 2026 | $915 | Heat, Water & Garbage | 600 |
| 2 Bedroom | SOLD OUT UNTIL OCT 2026 | $950 | Heat, Water & Garbage | 750 |
| 2 Bedroom TH | NOW | $1,050 | Heat, Water & Garbage | 866 |
| 3 Bedroom / 2 Bath | SOLD OUT UNTIL JULY 2026 | $1,295 | Heat, Water & Garbage | 1,100 |
| 3 Bedroom TH | SOLD OUT UNTIL SEPT 2026 | $1,150 | Heat, Water & Garbage | 1,130 |
| 3 Bedroom TH / 2 Bath | 6/10/26 | $1,300 | Heat, Water & Garbage | 1,130 |
| 3 Bedroom TH w/ Study | 6/17/26 | $1,295 | Heat, Water & Garbage | 1,130 |
| 4 Bedroom TH | SOLD OUT UNTIL AUGUST 2026 | $1,295 | Heat, Water & Garbage | 1,130 |